PDA

View Full Version : how many of these have you seen



Plug Drugs
07-21-2013, 08:37 PM
1. 9.2 The Shawshank Redemption (1994) 1,005,446
2. 9.2 The Godfather (1972) 710,264
3. 9.0 The Godfather: Part II (1974) 459,524
4. 8.9 Pulp Fiction (1994) 780,474
5. 8.9 The Good, the Bad and the Ugly (1966) 303,266
6. 8.9 The Dark Knight (2008) 980,633
7. 8.9 12 Angry Men (1957) 246,867
8. 8.9 Schindler's List (1993) 512,615
9. 8.8 The Lord of the Rings: The Return of the King (2003) 715,541
10. 8.8 Fight Club (1999) 764,005
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 489,530
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 739,743
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 418,758
14. 8.7 Inception (2010) 791,425
15. 8.7 Goodfellas (1990) 436,636
16. 8.7 Star Wars (1977) 550,410
17. 8.7 Seven Samurai (1954) 153,326
18. 8.7 Forrest Gump (1994) 663,910
19. 8.7 The Matrix (1999) 723,043
20. 8.7 The Lord of the Rings: The Two Towers (2002) 642,086
21. 8.7 City of God (2002) 329,410
22. 8.6 Se7en (1995) 585,118
23. 8.6 The Silence of the Lambs (1991) 492,036
24. 8.6 Once Upon a Time in the West (1968) 137,213
25. 8.6 Casablanca (1942) 263,375
26. 8.6 The Usual Suspects (1995) 452,550
27. 8.6 Raiders of the Lost Ark (1981) 413,467
28. 8.6 Rear Window (1954) 200,068
29. 8.6 It's a Wonderful Life (1946) 170,154
30. 8.6 Psycho (1960) 254,061
31. 8.6 Léon: The Professional (1994) 425,341
32. 8.5 Sunset Blvd. (1950) 89,755
33. 8.5 American History X (1998) 463,962
34. 8.5 Apocalypse Now (1979) 291,194
35. 8.5 Terminator 2: Judgment Day (1991) 450,017
36. 8.5 Memento (2000) 524,346
37. 8.5 Saving Private Ryan (1998) 512,309
38. 8.5 City Lights (1931) 58,467
39. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 235,247
40. 8.5 Alien (1979) 337,957
41. 8.5 Spirited Away (2001) 227,866
42. 8.5 Modern Times (1936) 74,306
43. 8.5 North by Northwest (1959) 145,741
44. 8.5 Back to the Future (1985) 404,156
45. 8.5 Citizen Kane (1941) 204,662
46. 8.5 The Shining (1980) 355,581
47. 8.5 Life Is Beautiful (1997) 220,753
48. 8.4 The Pianist (2002) 278,228
49. 8.4 The Departed (2006) 507,678
50. 8.4 M (1931) 64,874
51. 8.4 Vertigo (1958) 152,418
52. 8.4 Django Unchained (2012) 399,578
53. 8.4 Paths of Glory (1957) 73,673
54. 8.4 The Dark Knight Rises (2012) 632,348
55. 8.4 American Beauty (1999) 523,346
56. 8.4 Taxi Driver (1976) 301,518
57. 8.4 Aliens (1986) 305,636
58. 8.4 Double Indemnity (1944) 62,057
59. 8.4 WALL·E (2008) 402,911
60. 8.4 The Intouchables (2011) 200,098
61. 8.4 Gladiator (2000) 561,159
62. 8.4 The Green Mile (1999) 417,624
63. 8.4 Toy Story 3 (2010) 300,669
64. 8.4 The Lives of Others (2006) 157,302
65. 8.4 The Great Dictator (1940) 72,854
66. 8.4 A Clockwork Orange (1971) 335,298
67. 8.4 The Prestige (2006) 464,194
68. 8.4 Amélie (2001) 331,134
69. 8.4 Lawrence of Arabia (1962) 122,984
70. 8.4 To Kill a Mockingbird (1962) 134,819
71. 8.4 Reservoir Dogs (1992) 391,375
72. 8.4 Das Boot (1981) 111,442
73. 8.4 Cinema Paradiso (1988) 86,772
74. 8.4 The Lion King (1994) 337,947
75. 8.3 The Treasure of the Sierra Madre (1948) 51,946
76. 8.3 The Third Man (1949) 76,175
77. 8.3 Requiem for a Dream (2000) 356,180
78. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 384,603
79. 8.3 Once Upon a Time in America (1984) 137,180
80. 8.3 Eternal Sunshine of the Spotless Mind (2004) 412,117
81. 8.3 Full Metal Jacket (1987) 286,623
82. 8.3 Braveheart (1995) 451,272
83. 8.3 L.A. Confidential (1997) 278,200
84. 8.3 Oldboy (2003) 203,054
85. 8.3 Chinatown (1974) 138,288
86. 8.3 Singin' in the Rain (1952) 93,556
87. 8.3 Monty Python and the Holy Grail (1975) 249,943
88. 8.3 Bicycle Thieves (1948) 53,406
89. 8.3 Some Like It Hot (1959) 112,787
90. 8.3 Metropolis (1927) 70,098
91. 8.3 Rashomon (1950) 64,762
92. 8.3 Princess Mononoke (1997) 126,663
93. 8.3 Amadeus (1984) 171,696
94. 8.3 2001: A Space Odyssey (1968) 257,926
95. 8.3 The Sting (1973) 110,029
96. 8.3 All About Eve (1950) 53,940
97. 8.3 The Apartment (1960) 66,146
98. 8.3 Unforgiven (1992) 178,263
99. 8.3 Indiana Jones and the Last Crusade (1989) 315,481
100. 8.3 Raging Bull (1980) 151,163
101. 8.3 Grave of the Fireflies (1988) 70,510
102. 8.3 Witness for the Prosecution (1957) 33,525
103. 8.3 The Bridge on the River Kwai (1957) 96,069
104. 8.3 Die Hard (1988) 371,210
105. 8.3 Batman Begins (2005) 569,945
106. 8.3 A Separation (2011) 87,467
107. 8.3 Yojimbo (1961) 46,888
108. 8.3 Inglourious Basterds (2009) 471,245
109. 8.3 For a Few Dollars More (1965) 88,539
110. 8.3 Snatch. (2000) 367,603
111. 8.2 The Great Escape (1963) 103,666
112. 8.2 Toy Story (1995) 344,937
113. 8.2 Downfall (2004) 158,443
114. 8.2 Mr. Smith Goes to Washington (1939) 51,188
115. 8.2 Up (2009) 350,253
116. 8.2 Pan's Labyrinth (2006) 294,230
117. 8.2 On the Waterfront (1954) 64,689
118. 8.2 The General (1926) 32,485
119. 8.2 The Seventh Seal (1957) 69,674
120. 8.2 Heat (1995) 277,765
121. 8.2 The Elephant Man (1980) 103,899
122. 8.2 The Maltese Falcon (1941) 76,038
123. 8.2 Blade Runner (1982) 307,066
124. 8.2 The Kid (1921) 32,523
125. 8.2 Scarface (1983) 322,670
126. 8.2 Rebecca (1940) 57,117
127. 8.2 Wild Strawberries (1957) 38,958
128. 8.2 Gran Torino (2008) 342,142
129. 8.2 Fargo (1996) 267,852
130. 8.2 Ran (1985) 51,946
131. 8.2 Ikiru (1952) 25,543
132. 8.2 The Big Lebowski (1998) 326,656
133. 8.2 Touch of Evil (1958) 49,221
134. 8.2 The Deer Hunter (1978) 152,011
135. 8.2 The Gold Rush (1925) 38,655
136. 8.2 Cool Hand Luke (1967) 79,399
137. 8.1 It Happened One Night (1934) 40,317
138. 8.1 Lock, Stock and Two Smoking Barrels (1998) 260,056
139. 8.1 No Country for Old Men (2007) 373,992
140. 8.1 Casino (1995) 203,149
141. 8.1 Sin City (2005) 435,976
142. 8.1 The Sixth Sense (1999) 446,739
143. 8.1 Strangers on a Train (1951) 59,829
144. 8.1 Platoon (1986) 189,762
145. 8.1 Good Will Hunting (1997) 338,924
146. 8.1 Jaws (1975) 250,372
147. 8.1 The Thing (1982) 164,236
148. 8.1 The Wizard of Oz (1939) 179,559
149. 8.1 Trainspotting (1996) 292,158
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 96,321
151. 8.1 Kill Bill: Vol. 1 (2003) 443,885
152. 8.1 Warrior (2011) 177,752
153. 8.1 High Noon (1952) 53,165
154. 8.1 Hotel Rwanda (2004) 170,050
155. 8.1 The Secret in Their Eyes (2009) 68,156
156. 8.1 Gone with the Wind (1939) 139,466
157. 8.1 The Grapes of Wrath (1940) 39,407
158. 8.1 The Avengers (2012) 532,904
159. 8.1 Annie Hall (1977) 118,621
160. 8.1 My Neighbor Totoro (1988) 81,120
161. 8.1 V for Vendetta (2005) 476,262
162. 8.1 Finding Nemo (2003) 380,730
163. 8.1 Notorious (1946) 49,289
164. 8.1 Dial M for Murder (1954) 60,850
165. 8.1 Into the Wild (2007) 244,716
166. 8.1 How to Train Your Dragon (2010) 231,192
167. 8.1 Life of Brian (1979) 171,967
168. 8.1 The Night of the Hunter (1955) 41,639
169. 8.1 There Will Be Blood (2007) 237,288
170. 8.1 Network (1976) 65,326
171. 8.1 The Terminator (1984) 354,244
172. 8.1 Ben-Hur (1959) 99,862
173. 8.1 Million Dollar Baby (2004) 285,065
174. 8.1 The King's Speech (2010) 269,370
175. 8.1 The Big Sleep (1946) 44,061
176. 8.1 Stand by Me (1986) 170,278
177. 8.1 The Best Years of Our Lives (1946) 26,119
178. 8.1 Groundhog Day (1993) 264,678
179. 8.1 The 400 Blows (1959) 42,961
180. 8.1 Twelve Monkeys (1995) 296,478
181. 8.1 Mary and Max (2009) 62,430
182. 8.1 Donnie Darko (2001) 375,590
183. 8.1 Dog Day Afternoon (1975) 118,343
184. 8.1 The Hunt (2012) 26,365
185. 8.1 Amores Perros (2000) 113,813
186. 8.1 Howl's Moving Castle (2004) 112,531
187. 8.1 The Bourne Ultimatum (2007) 301,894
188. 8.1 Persona (1966) 33,772
189. 8.0 Gandhi (1982) 103,137
190. 8.0 The Killing (1956) 41,480
191. 8.0 Black Swan (2010) 350,839
192. 8.0 A Beautiful Mind (2001) 319,734
193. 8.0 The Graduate (1967) 140,016
194. 8.0 The Princess Bride (1987) 195,565
195. 8.0 8½ (1963) 51,092
196. 8.0 Who's Afraid of Virginia Woolf? (1966) 35,357
197. 8.0 Star Trek Into Darkness (2013) 128,761
198. 8.0 The Hustler (1961) 40,617
199. 8.0 La Strada (1954) 30,089
200. 8.0 Rocky (1976) 205,922
201. 8.0 Slumdog Millionaire (2008) 398,622
202. 8.0 Anatomy of a Murder (1959) 29,836
203. 8.0 The Man Who Shot Liberty Valance (1962) 37,088
204. 8.0 The Manchurian Candidate (1962) 50,382
205. 8.0 Rope (1948) 61,273
206. 8.0 The Exorcist (1973) 199,351
207. 8.0 The Wild Bunch (1969) 47,958
208. 8.0 Barry Lyndon (1975) 65,178
209. 8.0 Life of Pi (2012) 219,474
210. 8.0 Stalag 17 (1953) 31,185
211. 8.0 In the Name of the Father (1993) 60,027
212. 8.0 Monsters, Inc. (2001) 304,986
213. 8.0 Infernal Affairs (2002) 60,008
214. 8.0 Fanny and Alexander (1982) 25,361
215. 8.0 The Hobbit: An Unexpected Journey (2012) 324,832
216. 8.0 Roman Holiday (1953) 59,093
217. 8.0 Sleuth (1972) 28,323
218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 488,658
219. 8.0 The Truman Show (1998) 376,987
220. 8.0 Stalker (1979) 40,669
221. 8.0 Memories of Murder (2003) 30,717
222. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 281,078
223. 8.0 3 Idiots (2009) 74,577
224. 8.0 A Fistful of Dollars (1964) 76,167
225. 8.0 Star Trek (2009) 332,746
226. 8.0 The Artist (2011/I) 124,566
227. 8.0 Jurassic Park (1993) 319,624
228. 8.0 Ip Man (2008) 79,051
229. 8.0 Like Stars on Earth (2007) 33,726
230. 8.0 District 9 (2009) 357,742
231. 8.0 Ratatouille (2007) 295,402
232. 8.0 Incendies (2010) 33,201
233. 8.0 La Haine (1995) 59,225
234. 8.0 A Streetcar Named Desire (1951) 56,830
235. 8.0 Shutter Island (2010) 404,119
236. 8.0 The Diving Bell and the Butterfly (2007) 64,904
237. 8.0 Rain Man (1988) 255,957
238. 8.0 All Quiet on the Western Front (1930) 35,903
239. 8.0 Beauty and the Beast (1991) 176,142
240. 8.0 Rosemary's Baby (1968) 96,851
241. 8.0 Nausicaä of the Valley of the Wind (1984) 49,347
242. 8.0 Papillon (1973) 57,326
243. 8.0 Harvey (1950) 34,990
244. 8.0 Mystic River (2003) 239,964
245. 7.9 Spring, Summer, Fall, Winter... and Spring (2003) 39,463
246. 7.9 In the Mood for Love (2000) 46,867
247. 7.9 Before Sunrise (1995) 90,191
248. 7.9 The Celebration (1998) 44,089
249. 7.9 The Untouchables (1987) 156,754
250. 7.9 Manhattan (1979) 72,765

always stevey
07-21-2013, 08:46 PM
seen em all. gotta lotta time on my hands

Plug Drugs
07-21-2013, 08:52 PM
i got like 77

X 1. 9.2 The Shawshank Redemption (1994) 1,005,446
X 2. 9.2 The Godfather (1972) 710,264
3. 9.0 The Godfather: Part II (1974) 459,524
X 4. 8.9 Pulp Fiction (1994) 780,474
X 5. 8.9 The Good, the Bad and the Ugly (1966) 303,266
X 6. 8.9 The Dark Knight (2008) 980,633
X 7. 8.9 12 Angry Men (1957) 246,867
X 8. 8.9 Schindler's List (1993) 512,615
X 9. 8.8 The Lord of the Rings: The Return of the King (2003) 715,541
X 10. 8.8 Fight Club (1999) 764,005
X 11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 489,530
X 12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 739,743
X 13. 8.8 One Flew Over the Cuckoo's Nest (1975) 418,758
X 14. 8.7 Inception (2010) 791,425
15. 8.7 Goodfellas (1990) 436,636
X 16. 8.7 Star Wars (1977) 550,410
17. 8.7 Seven Samurai (1954) 153,326
X 18. 8.7 Forrest Gump (1994) 663,910
X 19. 8.7 The Matrix (1999) 723,043
X 20. 8.7 The Lord of the Rings: The Two Towers (2002) 642,086
21. 8.7 City of God (2002) 329,410
22. 8.6 Se7en (1995) 585,118
X 23. 8.6 The Silence of the Lambs (1991) 492,036
X 24. 8.6 Once Upon a Time in the West (1968) 137,213
25. 8.6 Casablanca (1942) 263,375
26. 8.6 The Usual Suspects (1995) 452,550
X 27. 8.6 Raiders of the Lost Ark (1981) 413,467
28. 8.6 Rear Window (1954) 200,068
29. 8.6 It's a Wonderful Life (1946) 170,154
30. 8.6 Psycho (1960) 254,061
31. 8.6 Léon: The Professional (1994) 425,341
32. 8.5 Sunset Blvd. (1950) 89,755
X 33. 8.5 American History X (1998) 463,962
X 34. 8.5 Apocalypse Now (1979) 291,194
X 35. 8.5 Terminator 2: Judgment Day (1991) 450,017
36. 8.5 Memento (2000) 524,346
X 37. 8.5 Saving Private Ryan (1998) 512,309
X 38. 8.5 City Lights (1931) 58,467
X 39. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 235,247
X 40. 8.5 Alien (1979) 337,957
41. 8.5 Spirited Away (2001) 227,866
42. 8.5 Modern Times (1936) 74,306
43. 8.5 North by Northwest (1959) 145,741
X 44. 8.5 Back to the Future (1985) 404,156
45. 8.5 Citizen Kane (1941) 204,662
X 46. 8.5 The Shining (1980) 355,581
47. 8.5 Life Is Beautiful (1997) 220,753
48. 8.4 The Pianist (2002) 278,228
49. 8.4 The Departed (2006) 507,678
50. 8.4 M (1931) 64,874
51. 8.4 Vertigo (1958) 152,418
52. 8.4 Django Unchained (2012) 399,578
53. 8.4 Paths of Glory (1957) 73,673
54. 8.4 The Dark Knight Rises (2012) 632,348
X 55. 8.4 American Beauty (1999) 523,346
56. 8.4 Taxi Driver (1976) 301,518
X 57. 8.4 Aliens (1986) 305,636
58. 8.4 Double Indemnity (1944) 62,057
59. 8.4 WALL·E (2008) 402,911
60. 8.4 The Intouchables (2011) 200,098
X 61. 8.4 Gladiator (2000) 561,159
X 62. 8.4 The Green Mile (1999) 417,624
63. 8.4 Toy Story 3 (2010) 300,669
64. 8.4 The Lives of Others (2006) 157,302
65. 8.4 The Great Dictator (1940) 72,854
X 66. 8.4 A Clockwork Orange (1971) 335,298
67. 8.4 The Prestige (2006) 464,194
68. 8.4 Amélie (2001) 331,134
X 69. 8.4 Lawrence of Arabia (1962) 122,984
70. 8.4 To Kill a Mockingbird (1962) 134,819
X 71. 8.4 Reservoir Dogs (1992) 391,375
72. 8.4 Das Boot (1981) 111,442
73. 8.4 Cinema Paradiso (1988) 86,772
X 74. 8.4 The Lion King (1994) 337,947
75. 8.3 The Treasure of the Sierra Madre (1948) 51,946
76. 8.3 The Third Man (1949) 76,175
X 77. 8.3 Requiem for a Dream (2000) 356,180
X 78. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 384,603
79. 8.3 Once Upon a Time in America (1984) 137,180
X 80. 8.3 Eternal Sunshine of the Spotless Mind (2004) 412,117
X 81. 8.3 Full Metal Jacket (1987) 286,623
82. 8.3 Braveheart (1995) 451,272
83. 8.3 L.A. Confidential (1997) 278,200
84. 8.3 Oldboy (2003) 203,054
85. 8.3 Chinatown (1974) 138,288
86. 8.3 Singin' in the Rain (1952) 93,556
X 87. 8.3 Monty Python and the Holy Grail (1975) 249,943
88. 8.3 Bicycle Thieves (1948) 53,406
89. 8.3 Some Like It Hot (1959) 112,787
90. 8.3 Metropolis (1927) 70,098
91. 8.3 Rashomon (1950) 64,762
92. 8.3 Princess Mononoke (1997) 126,663
93. 8.3 Amadeus (1984) 171,696
X 94. 8.3 2001: A Space Odyssey (1968) 257,926
95. 8.3 The Sting (1973) 110,029
96. 8.3 All About Eve (1950) 53,940
97. 8.3 The Apartment (1960) 66,146
98. 8.3 Unforgiven (1992) 178,263
X 99. 8.3 Indiana Jones and the Last Crusade (1989) 315,481
100. 8.3 Raging Bull (1980) 151,163
101. 8.3 Grave of the Fireflies (1988) 70,510
102. 8.3 Witness for the Prosecution (1957) 33,525
103. 8.3 The Bridge on the River Kwai (1957) 96,069
104. 8.3 Die Hard (1988) 371,210
X 105. 8.3 Batman Begins (2005) 569,945
106. 8.3 A Separation (2011) 87,467
107. 8.3 Yojimbo (1961) 46,888
X 108. 8.3 Inglourious Basterds (2009) 471,245
109. 8.3 For a Few Dollars More (1965) 88,539
X 110. 8.3 Snatch. (2000) 367,603
111. 8.2 The Great Escape (1963) 103,666
112. 8.2 Toy Story (1995) 344,937
113. 8.2 Downfall (2004) 158,443
114. 8.2 Mr. Smith Goes to Washington (1939) 51,188
115. 8.2 Up (2009) 350,253
X 116. 8.2 Pan's Labyrinth (2006) 294,230
117. 8.2 On the Waterfront (1954) 64,689
118. 8.2 The General (1926) 32,485
119. 8.2 The Seventh Seal (1957) 69,674
120. 8.2 Heat (1995) 277,765
121. 8.2 The Elephant Man (1980) 103,899
122. 8.2 The Maltese Falcon (1941) 76,038
123. 8.2 Blade Runner (1982) 307,066
124. 8.2 The Kid (1921) 32,523
125. 8.2 Scarface (1983) 322,670
126. 8.2 Rebecca (1940) 57,117
127. 8.2 Wild Strawberries (1957) 38,958
128. 8.2 Gran Torino (2008) 342,142
129. 8.2 Fargo (1996) 267,852
130. 8.2 Ran (1985) 51,946
131. 8.2 Ikiru (1952) 25,543
X 132. 8.2 The Big Lebowski (1998) 326,656
133. 8.2 Touch of Evil (1958) 49,221
134. 8.2 The Deer Hunter (1978) 152,011
135. 8.2 The Gold Rush (1925) 38,655
X 136. 8.2 Cool Hand Luke (1967) 79,399
137. 8.1 It Happened One Night (1934) 40,317
X 138. 8.1 Lock, Stock and Two Smoking Barrels (1998) 260,056
X 139. 8.1 No Country for Old Men (2007) 373,992
140. 8.1 Casino (1995) 203,149
X 141. 8.1 Sin City (2005) 435,976
X 142. 8.1 The Sixth Sense (1999) 446,739
143. 8.1 Strangers on a Train (1951) 59,829
144. 8.1 Platoon (1986) 189,762
X 145. 8.1 Good Will Hunting (1997) 338,924
X 146. 8.1 Jaws (1975) 250,372
X 147. 8.1 The Thing (1982) 164,236
X 148. 8.1 The Wizard of Oz (1939) 179,559
X 149. 8.1 Trainspotting (1996) 292,158
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 96,321
X 151. 8.1 Kill Bill: Vol. 1 (2003) 443,885
152. 8.1 Warrior (2011) 177,752
153. 8.1 High Noon (1952) 53,165
154. 8.1 Hotel Rwanda (2004) 170,050
155. 8.1 The Secret in Their Eyes (2009) 68,156
156. 8.1 Gone with the Wind (1939) 139,466
157. 8.1 The Grapes of Wrath (1940) 39,407
158. 8.1 The Avengers (2012) 532,904
159. 8.1 Annie Hall (1977) 118,621
160. 8.1 My Neighbor Totoro (1988) 81,120
X 161. 8.1 V for Vendetta (2005) 476,262
X 162. 8.1 Finding Nemo (2003) 380,730
163. 8.1 Notorious (1946) 49,289
164. 8.1 Dial M for Murder (1954) 60,850
X 165. 8.1 Into the Wild (2007) 244,716
166. 8.1 How to Train Your Dragon (2010) 231,192
X 167. 8.1 Life of Brian (1979) 171,967
168. 8.1 The Night of the Hunter (1955) 41,639
X 169. 8.1 There Will Be Blood (2007) 237,288
170. 8.1 Network (1976) 65,326
X 171. 8.1 The Terminator (1984) 354,244
172. 8.1 Ben-Hur (1959) 99,862
173. 8.1 Million Dollar Baby (2004) 285,065
174. 8.1 The King's Speech (2010) 269,370
175. 8.1 The Big Sleep (1946) 44,061
X 176. 8.1 Stand by Me (1986) 170,278
177. 8.1 The Best Years of Our Lives (1946) 26,119
X 178. 8.1 Groundhog Day (1993) 264,678
179. 8.1 The 400 Blows (1959) 42,961
X 180. 8.1 Twelve Monkeys (1995) 296,478
181. 8.1 Mary and Max (2009) 62,430
X 182. 8.1 Donnie Darko (2001) 375,590
183. 8.1 Dog Day Afternoon (1975) 118,343
184. 8.1 The Hunt (2012) 26,365
185. 8.1 Amores Perros (2000) 113,813
186. 8.1 Howl's Moving Castle (2004) 112,531
187. 8.1 The Bourne Ultimatum (2007) 301,894
188. 8.1 Persona (1966) 33,772
X 189. 8.0 Gandhi (1982) 103,137
190. 8.0 The Killing (1956) 41,480
191. 8.0 Black Swan (2010) 350,839
192. 8.0 A Beautiful Mind (2001) 319,734
193. 8.0 The Graduate (1967) 140,016
X 194. 8.0 The Princess Bride (1987) 195,565
195. 8.0 8½ (1963) 51,092
196. 8.0 Who's Afraid of Virginia Woolf? (1966) 35,357
197. 8.0 Star Trek Into Darkness (2013) 128,761
198. 8.0 The Hustler (1961) 40,617
199. 8.0 La Strada (1954) 30,089
X 200. 8.0 Rocky (1976) 205,922
201. 8.0 Slumdog Millionaire (2008) 398,622
202. 8.0 Anatomy of a Murder (1959) 29,836
203. 8.0 The Man Who Shot Liberty Valance (1962) 37,088
204. 8.0 The Manchurian Candidate (1962) 50,382
205. 8.0 Rope (1948) 61,273
X 206. 8.0 The Exorcist (1973) 199,351
207. 8.0 The Wild Bunch (1969) 47,958
208. 8.0 Barry Lyndon (1975) 65,178
209. 8.0 Life of Pi (2012) 219,474
210. 8.0 Stalag 17 (1953) 31,185
211. 8.0 In the Name of the Father (1993) 60,027
X 212. 8.0 Monsters, Inc. (2001) 304,986
213. 8.0 Infernal Affairs (2002) 60,008
214. 8.0 Fanny and Alexander (1982) 25,361
X 215. 8.0 The Hobbit: An Unexpected Journey (2012) 324,832
216. 8.0 Roman Holiday (1953) 59,093
217. 8.0 Sleuth (1972) 28,323
X 218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 488,658
X 219. 8.0 The Truman Show (1998) 376,987
220. 8.0 Stalker (1979) 40,669
221. 8.0 Memories of Murder (2003) 30,717
222. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 281,078
223. 8.0 3 Idiots (2009) 74,577
224. 8.0 A Fistful of Dollars (1964) 76,167
225. 8.0 Star Trek (2009) 332,746
226. 8.0 The Artist (2011/I) 124,566
X 227. 8.0 Jurassic Park (1993) 319,624
228. 8.0 Ip Man (2008) 79,051
229. 8.0 Like Stars on Earth (2007) 33,726
230. 8.0 District 9 (2009) 357,742
231. 8.0 Ratatouille (2007) 295,402
232. 8.0 Incendies (2010) 33,201
233. 8.0 La Haine (1995) 59,225
234. 8.0 A Streetcar Named Desire (1951) 56,830
235. 8.0 Shutter Island (2010) 404,119
236. 8.0 The Diving Bell and the Butterfly (2007) 64,904
X 237. 8.0 Rain Man (1988) 255,957
238. 8.0 All Quiet on the Western Front (1930) 35,903
X 239. 8.0 Beauty and the Beast (1991) 176,142
240. 8.0 Rosemary's Baby (1968) 96,851
241. 8.0 Nausicaä of the Valley of the Wind (1984) 49,347
242. 8.0 Papillon (1973) 57,326
243. 8.0 Harvey (1950) 34,990
244. 8.0 Mystic River (2003) 239,964
245. 7.9 Spring, Summer, Fall, Winter... and Spring (2003) 39,463
246. 7.9 In the Mood for Love (2000) 46,867
247. 7.9 Before Sunrise (1995) 90,191
248. 7.9 The Celebration (1998) 44,089
249. 7.9 The Untouchables (1987) 156,754
250. 7.9 Manhattan (1979) 72,765

Camoron
07-21-2013, 08:53 PM
How many of these have you seen: :care:?

Camoron
07-21-2013, 08:55 PM
The IMDb top 250 is a joke. Shawshank Redemption at #1? Please.

Plug Drugs
07-21-2013, 08:57 PM
the people of the internet have spoken and they have made up their mind that shawshank is the best movie ever i guess

steveyos YOLO
07-21-2013, 08:57 PM
Didn't read the entire list but probably 10 or less

Camoron
07-21-2013, 09:00 PM
Batman at #6. Plebeians.

Plug Drugs
07-21-2013, 09:05 PM
even worse, inception at #14

Plug Drugs
07-21-2013, 09:06 PM
inception better than dr strangelove? lawrence of arabia? chyeeaah

Camoron
07-21-2013, 09:06 PM
I like Christopher Nolan but this is ridiculous.

Camoron
07-21-2013, 09:07 PM
How does The Avengers rank? #8? :rofl:.

Plug Drugs
07-21-2013, 09:08 PM
i wish i could find everyone who voted inception a 10 and put them in this apparatus
http://upload.wikimedia.org/wikipedia/en/9/94/Clockwork%2771.jpg

and force them to watch good movies

Camoron
07-21-2013, 09:09 PM
12 Angry Men behind Batman. To Kill a Mockingbird at #70. Fuck this gay Earth.

Cody
07-21-2013, 09:16 PM
ok i got to like 50 and there were 3 i hadnt seen, all old shit from when there was no tv just movies and radio, then i got bored of reading.

Plug Drugs
07-21-2013, 09:18 PM
camoron is one cultured cat

Plug Drugs
07-21-2013, 09:20 PM
ok i got to like 50 and there were 3 i hadnt seen, all old shit from when there was no tv just movies and radio, then i got bored of reading.

something tells me you haven't seen movies like City Lights, and a great many of those movies are obscure foreign films, so, calling bullshit

Cody
07-21-2013, 09:21 PM
yeah sitting on your ass watching make believe sure is a lot of culture...

Plug Drugs
07-21-2013, 09:21 PM
or maybe you have idk :shrug: you are a kubrick fan after all maybe you are a diehard movie buff disguised as a moron

blumpkin blownuts
07-21-2013, 09:21 PM
the people of the internet have spoken and they have made up their mind that shawshank is the best movie ever i guess

they also write-in votes for either rick astley or a fucking cat

Plug Drugs
07-21-2013, 09:26 PM
yeah to be honest i didnt find shawshank to be perfect either, maybe a 7 or an 8 but not a 9.2