Multnomah Assessor
PROPERTY INFORMATION
Owner Name Property ID #
GEBO,ANN E TR R202648
Owner Address Map Tax Lot #
748 NE FLORAL PL
PORTLAND, OR 97232-2564 1N1E36AC -12200
Situs Address Neighborhood
748 NE FLORAL PL
PORTLAND, OR 97232 R114
Alternate Account Number Levy Code Area
R479102390 201 - EAST OF WILLAMETTE RIVER
Information on Ordering Copies Portland Maps
http://www.portlandmaps.com
Exemption Expiration Date
Tax Roll Description Map Number
LAURELHURST, BLOCK 12, LOT 3 2934 OLD 1N1E36AC -12200
Parcel Property Use
B - RESIDENTIAL IMPROVED
Split/Merge Account Message Split/Merge Account Acreage
Special Account Information Year Built Account Status
1924 A - Active
Related Accounts Linked Accounts
Deed Grantor (Seller) Grantee (Buyer) Instrument Date Consider Amt
WD GEBO,ANN E GEBO,ANN E TR 00064173 05/09/00 $0
WD MATTSON,JERRY D & DEBRA J GEBO,ANN E 00031588 03/07/00 $275,000
WD REIBESEHL,ROBERT E MATTSON,JERRY D 97087107 06/01/97 $230,000
Last Certified Year (2012) Information for R202648
Taxable Assessed Value Taxable Real Market Value Land Value Improvement Value
$240,290 $395,680 $196,000 $199,680
Important Information About R202648
If applicable, the described property is receiving special valuation based upon its use. Additional rollback taxes which may become due based on the provisions of the special valuation are not indicated in this listing.
Total Tax Payoff Amount
Current Year Tax Owed Interest Date Total Tax Payoff Amount
$5,241.26 10/09/2012 $5,241.26
Current Property Tax
Third Begin Balance Amount Paid Taxes Paid Interest Paid Discount Date Paid
1st 1,801.12 0.00 0.00 0.00 0.00 Unpaid
2nd 1,801.12 0.00 0.00 0.00 0.00 Unpaid
3rd 1,801.12 0.00 0.00 0.00 0.00 Unpaid
Information Subject to Disclaimer - See Home Page
Tax Summary
Year Total Levied Ad Valorem Special Assessments Principal Interest Date Paid Total Owed
2012 5,403.36 5,403.36 0.00 5,241.26 0.00 Unpaid 5,241.26
2011 5,199.91 5,199.91 0.00 0.00 0.00 11/10/11 0.00
2010 4,933.73 4,933.73 0.00 0.00 0.00 11/12/10 0.00
2009 4,804.73 4,804.73 0.00 0.00 0.00 11/12/09 0.00
Property Tax History Summary
Tax Year Taxes Levied Total Paid Taxes Paid Interest Paid Date Paid Total Owed
2012 5,403.36 0.00 0.00 0.00 Unpaid 5,241.26
2011 5,199.91 5,043.91 5,043.91 0.00 11/10/11 0.00
2010 4,933.73 4,785.72 4,785.72 0.00 11/12/10 0.00
2009 4,804.73 4,660.59 4,660.59 0.00 11/12/09 0.00
Assessment History
Year Improvements Land Special Mkt/Use RMV Exemptions Assessed
2012 $199,680 $196,000 $0 / $0 $395,680 $240,290
2011 $195,600 $193,000 $0 / $0 $388,600 $233,300
2010 $218,030 $203,000 $0 / $0 $421,030 $226,510
2009 $215,990 $203,000 $0 / $0 $418,990 $219,920
2008 $218,030 $203,000 $0 / $0 $421,030 $213,520
2007 $242,070 $190,000 $0 / $0 $432,070 $207,310
2006 $209,180 $177,000 $0 / $0 $386,180 $201,280
2005 $200,740 $147,000 $0 / $0 $347,740 $195,420
2004 $181,950 $126,530 $0 / $0 $308,480 $189,730
2003 $164,810 $120,500 $0 / $0 $285,310 $184,210
2002 $172,050 $108,200 $0 / $0 $280,250 $178,850
2001 $150,920 $94,920 $0 / $0 $245,840 $173,650
2000 $142,380 $89,540 $0 / $0 $231,920 $168,600
1999 $136,900 $86,100 $0 / $0 $223,000 $163,690
1998 $127,900 $80,500 $0 / $0 $208,400 $158,930
1997 $105,100 $76,500 $0 / $0 $181,600 $141,480
1996 $113,200 $66,000 $0 / $0 $179,200 $179,200
1995 $99,300 $57,900 $0 / $0 $157,200 $157,200
2013 Land Information (Unedited and Uncertified)
ID Type Acres Sq Ft
L1 RES - RESIDENTIAL LAND 0.11 4838
2013 Improvement Information (Unedited and Uncertified)
ID Type Class Area Year Built Actual/Effective
1 (SFR) SINGLE FAMILY RESIDENTIAL D
1.1 (MA) MAIN 3P 1210 1924 / 1924
1.2 (FA) FIN ATTIC 3P 595
1.3 (UB) UNF BSMT 3P 770
1.4 (CON) CONCRETE 3P 800
1.5 (CON) CONCRETE 3P 216
1.6 (DGX) DET GAR 3P 252
Thread: Julian "juji" Shirley iz uh PEDO
Results 1 to 27 of 27
Hybrid View
-
flaglerchapking steveyos10-09-2012
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)